Description
25G CWDM SFP28 DOM Optical Transceiver Module for Data Center and Telecom (SMF, 1270nm, 40km,LC, DOM)
This CWDM-SFP25G-1270-40 SFP28 transceiver provides 25GBase-CWDM throughput up to 40km over single mode fiber (SMF) using a wavelength of 1270nm via an LC duplex connector. It provides 25GBASE Ethernet connectivity option for 25G Ethernet, telecom and data center. It is fully compliant with the SFP28 MSA, CPRI and eCPRI standard.
Cisco Compatible | CWDM-SFP25G-1270-40 | Vendor Name | Opticswave |
Form Factor | SFP28 | Max Data Rate | 25.78Gbps |
Wavelength | 1270nm | Max Cable Distance | 40km |
Connector | LC duplex | Media | SMF |
Transmitter Type | DML CWDM | Receiver Type | APD |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70¡ãC (32 to 158¡ãF) |
TX Power | 0~6dBm | Receiver Sensitivity | <-19dBm |
Power Consumption | 1.5W | Extinction Ratio | 4dB |
Modulation Format | NRZ | CDR | TX and RX |
Transmit and Dispersion Penalty | 4dB | Powerbudget | 19dB |
Packaging Technology | TO-CAN Packaging | FEC Function | Supported @ 40km, Not Supported @ 30km |
Protocols | MSA Compliant, CPRI, eCPRI | Application | 25GBASE Ethernet, Data Center, Telecom |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.