10G DWDM C-band Tunable SFP+ 50GHz 80km DOM LC SMF Transceiver Module


Compatible: Generic
Price:
Sale price$799.00

Description

10G DWDM C-band Tunable SFP+ 50GHz Transceiver Module (SMF, 1563.86nm-1528.77nm, 80km, LC, DOM)

P/N DWDM-SFP10G-C Vendor Name OpticsWave
Form Factor SFP+ Max Data Rate 10.3125Gbps
Channels C17-C61, total 89 Max Cable Distance 80km
Connector LC duplex Optical Components EML DWDM
Media SMF DOM Support Yes
TX Power -1~3dBm Receiver Sensitivity <-22dBm
Commercial Temperature Range 0 to 70¡«C (32 to 158¡«F) Protocols SFP+ MSA Compliant, CPRI, eCPRI


DWDM Channels to Wavelength Table

C17 (1563.86nm) C29 (1554.13nm) C40 (1545.32nm) C51 (1536.61nm)
C18 (1563.05nm) C30 (1553.33nm) C41 (1544.53nm) C52 (1535.82nm)
C19 (1562.23nm) C31 (1552.52nm) C42 (1543.73nm) C53 (1535.04nm)
C20 (1561.41nm) C32 (1551.72nm) C43 (1542.94nm) C54 (1534.25nm)
C21 (1560.61nm) C33 (1550.92nm) C44 (1542.14nm) C55 (1533.47nm)
C22 (1559.79nm) C34 (1550.12nm) C45 (1541.35nm) C56 (1532.68nm)
C23 (1558.98nm) C35 (1549.32nm) C46 (1540.56nm) C57 (1531.90nm)
C24 (1558.17nm) C36 (1548.51nm) C47 (1539.77nm) C58 (1531.12nm)
C25 (1557.36nm) C37 (1547.72nm) C48 (1538.98nm) C59 (1530.33nm)
C26 (1556.55nm) C38 (1546.92nm) C49 (1538.19nm) C60 (1529.55nm)
C27 (1555.75nm) C39 (1546.12nm) C50 (1537.40nm) C61 (1528.77nm)
C28 (1554.94nm)

Payment & Security

PayPal

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed