Description
1G DWDM Series SFP Transceivers for 100km
ID | Wavelength (nm) | Stock |
---|---|---|
54150 | C17 (1563.86nm) | Available |
54149 | C18 (1563.05nm) | Available |
54148 | C19 (1562.23nm) | Available |
54147 | C20 (1561.41nm) | Available |
54146 | C21 (1560.61nm) | Available |
54145 | C22 (1559.79nm) | Available |
54144 | C23 (1558.98nm) | Available |
54143 | C24 (1558.17nm) | Available |
54142 | C25 (1557.36nm) | Available |
54141 | C26 (1556.55nm) | Available |
54140 | C27 (1555.75nm) | Available |
54139 | C28 (1554.94nm) | Available |
54138 | C29 (1554.13nm) | Available |
54137 | C30 (1553.33nm) | Available |
54136 | C31 (1552.52nm) | Available |
54135 | C32 (1551.72nm) | Available |
54134 | C33 (1550.92nm) | Available |
54133 | C34 (1550.12nm) | Available |
54132 | C35 (1549.32nm) | Available |
54131 | C36 (1548.51nm) | Available |
54130 | C37 (1547.72nm) | Available |
54129 | C38 (1546.92nm) | Available |
54128 | C39 (1546.12nm) | Available |
ID | Wavelength (nm) | Stock |
---|---|---|
54127 | C40 (1545.32nm) | Available |
54126 | C41 (1544.53nm) | Available |
54125 | C42 (1543.73nm) | Available |
54124 | C43 (1542.94nm) | Available |
54123 | C44 (1542.14nm) | Available |
54122 | C45 (1541.35nm) | Available |
54121 | C46 (1540.56nm) | Available |
54120 | C47 (1539.77nm) | Available |
54119 | C48 (1538.98nm) | Available |
54118 | C49 (1538.19nm) | Available |
54117 | C50 (1537.40nm) | Available |
54116 | C51 (1536.61nm) | Available |
54115 | C52 (1535.82nm) | Available |
54114 | C53 (1535.04nm) | Available |
54113 | C54 (1534.25nm) | Available |
54112 | C55 (1533.47nm) | Available |
54111 | C56 (1532.68nm) | Available |
54110 | C57 (1531.90nm) | Available |
54109 | C58 (1531.12nm) | Available |
54108 | C59 (1530.33nm) | Available |
54107 | C60 (1529.55nm) | Available |
54106 | C61 (1528.77nm) | Available |
See more
Cisco DWDM-SFP-6386 Compatible 1000BASE-DWDM SFP Transceiver Module (SMF, 1563.86nm, 100km, LC, DOM)
Cisco Compatible | DWDM-SFP-6386 | Vendor Name | Opticswave |
Form Factor | SFP | Max Data Rate | 1000Mbps |
Wavelength | 1563.86nm | Max Cable Distance | 100km |
Connector | LC duplex | Optical Components | DFB DWDM |
Media | SMF | DOM Support | Yes |
TX Power | 0~5dBm | Receiver Sensitivity | < -30dBm |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | MSA Compliant |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.