Description
1x4 Blockless Fiber PLC Splitter, Singlemode, 900|¨¬m Fiber, SC/APC Connector
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations.
Blockless PLC splitter has stronger fiber protection than bare fiber splitter, which is a miniaturization result of cassette splitter. It's mainly used for various connection and distribution boxes or network cabinets.
Product Specification
Package Style | Mini Module | Configuration Type | 1x4 |
Fiber Type | Singlemode G.657A1 | Connector Type | SC/APC |
Input/Output Fiber Diameter | 900um | Input/Output Fiber Length | 1.5m |
Insertion Loss | ?¨¹7.3dB | Return Loss | ?Y50dB |
Loss Uniformity | ?¨¹0.6dB | Directivity | ?Y55dB |
Polarization Dependent Loss | ?¨¹0.2dB | Temperature Dependent Loss | ?¨¹0.5dB |
Wavelength Dependent Loss | ?¨¹0.3dB | Operating Bandwidth | 1260~1650nm |
Split Ratio | 50/50 | Steel Tube Dimensions (HxWxD) | 0.16"x1.97"x0.28" (4x50x7mm) |
Operating Temperature | -20 to 70??C (-4 to 158??F) | Storage Temperature | -40 to 85??C (-40 to 185??F) |
Quality Certifications
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.