Description
40GBASE-PLRL4 QSFP+ Optical Transceiver Module for Ethernet and Data Center (SMF, 1310nm, 1.4km, MTP/MPO, DOM)
The QSFP-40G-PLRL4 QSFP+ Optical Transceiver Module is designed for use in 40GBASE Ethernet throughput up to 1.4km over single mode fiber (SMF) using a wavelength of 1310nm via a MTP/MPO connector. It provides high-density and low-power 40GBASE Ethernet solution for data centers, high-performance computing networks, enterprise core and distribution layer applications. It is fully compliant with the QSFP+ MSA and IEEE 802.3ae 10GBASE-LR/LW standard.
Cisco Compatible | QSFP-40G-PLRL4 | Vendor Name | Opticswave |
Form Factor | QSFP+ | Max Data Rate | 41.2Gbps |
Wavelength | 1310nm | Max Cable Distance | 1.4km@SMF |
Connector | MTP/MPO | Media | SMF |
Transimitter Type | DFB CWDM | Receiver Type | PIN |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
TX Power | -9.4~0.5dBm | Receiver Sensitivity | -14.4dBm |
Power Consumption | 2.5W | Extinction Ratio | 3.5dB |
Modulation Format | NRZ | CDR | None |
Transmit and Dispersion Penalty | 3.5dB | Powerbudget | 5dB |
Packaging Technology | BOX Packaging | FEC Function | Supported |
Protocols | 40Gigabit Ethernet, 38-pin edge connector, MSA Compliant | Application | 10GBASE-LR Lite 10G Ethernet, Data Center |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.